Retailer Locator     Experience Technology     Service     BMW Financial Services     BMW Automobiles    
     
    BMW Motorrad Motorsport:  Home | 2010 Schedule | Rider Bio’s | The Bikes | Gallery | Standings | News    
 


  Point Standings        2009       2008       2007

2009
 
Yoshimura Pro Sport Bike Championship
Round 1 Round 2 Round 3 Rounds 4-5 Round 6 Round 7
      Calabogie Circuit ICAR Race City Mosport   AMP   Shannonville
May
23
May
24
Jun.
13
Jun.
14
Jun.
27
Jun.
28
Jul.
17
Jul.
18
Jul.
19
Aug.
8
Aug.
9
Sept.
5
Sept.
6
Pos Rider Motorcycle Qual. Race Qual. Race Qual. Race Qual. Race Race Qual. Race Qual. Race Total
1 Jordan Szoke Kawasaki 4 50 3 42 4 52 4 44 52 3 42 3 42 345
2 Brett McCormick Suzuki 3 42 4 52 3 42 3 50 29 4 52 4 52 340
3 Kevin Lacombe Yamaha 2 37 1 32 0 27 2 27 37 2 37 2 32 238
4 Alex Welsh Kawasaki 0 32 0 29 0 37 1 37 42 0 0 1 37 216
5 Steve Crevier Buell 0 27 0 27 1 29 0 32 32 0 27 0 29 204
6 Andrew Nelson Yamaha 0 29 2 37 2 25 0 21 23 1 29 0 27 196
7 Jodi Christie Honda 0 21 0 13 0 21 0 29 25 0 25 0 25 159
8 Dave Estok Buell 0 23 0 0 0 23 0 17 21 0 21 0 21 126
9 Royce McLean Yamaha 0 25 0 25 0 32 0 23 19 0 0 0 0 124
10 Karl Daigle Kawasaki 1 0 0 23 0 0 0 25 27 0 0 0 23 99
11 Darren James Buell 0 13 0 12 0 19 0 13 15 0 19 0 2 93
12 Tony Kasper Yamaha 0 0 0 19 0 15 0 19 0 0 0 0 15 68
13 Matt McBride Suzuki 0 19 0 0 0 0 0 12 17 0 0 0 19 67
14 Michael Ferreira BMW 0 8 0 10 0 10 0 4 8 0 15 0 12 67
15 Martin Grande Suzuki 0 15 0 17 0 0 0 0 1 0 23 0 10 66
16 Francis Martin BMW 0 12 0 15 0 17 0 8 13 0 0 0 0 65
17 Brian Blaauwendraat Honda 0 10 0 0 0 0 0 10 12 0 32 0 0 64
18 Marie-Josee Boucher Honda 0 17 0 0 0 8 0 1 4 0 17 0 13 60
19 Elie Daccache Kawasaki 0 6 0 1 0 0 0 0 6 0 0 0 17 30
20 Jean-Francois Cyr Honda 0 0 0 21 0 0 0 0 0 0 0 0 0 21
21 Frank Trombino Suzuki 0 0 0 0 0 0 0 15 0 0 0 0 0 15
22 James Collins Yamaha 0 2 0 0 0 0 0 0 0 0 13 0 0 15
23 Louie Raffa Yamaha 0 0 0 8 0 0 0 0 0 0 0 0 6 14
24 Rob Darlington Yamaha 0 0 0 0 0 13 0 0 0 0 0 0 0 13
25 Matt Schmidt Suzuki 0 0 0 0 0 12 0 0 0 0 0 0 0 12
26 Matthew Leahey Honda 0 0 0 0 0 0 0 0 0 0 12 0 0 12
27 Scott Rupert Suzuki 0 0 0 0 0 0 0 2 10 0 0 0 0 12
28 Jeff O'Leary Kawasaki 0 0 0 0 0 0 0 0 0 0 10 0 0 10
29 Alain Campagna Yamaha 0 0 0 2 0 0 0 0 0 0 0 0 8 10
30 Andrew Dunlap Kawasaki 0 0 0 0 0 0 0 6 2 0 0 0 0 8
31 Rob Busby Kawasaki 0 0 0 6 0 0 0 0 0 0 0 0 0 6
32 Matthew Elder Suzuki 0 0 0 0 0 6 0 0 0 0 0 0 0 6
33 Olivier Spilborghs Suzuki 0 0 0 0 0 1 0 0 0 0 0 0 4 5
34 Dan Henri Yamaha 0 4 0 0 0 0 0 0 0 0 0 0 0 4
35 Todd Scott Honda 0 0 0 4 0 0 0 0 0 0 0 0 0 4
36 Chad Swain Kawasaki 0 0 0 0 0 4 0 0 0 0 0 0 0 4
37 Jesse Sherstan Yamaha 0 0 0 0 0 2 0 0 0 0 0 0 0 2
38 Zenon Nelson Suzuki 0 1 0 0 0 0 0 0 0 0 0 0 0 1
                       








































BMW Motorrad Newsletter
We will keep you up-to-date free of charge.



  ARCHIVE

Round 5 Mosport
Round 4 Mosport
Round 3 Race City
Round 2 Race City
Round 1 ICAR

  RACE RESULTS

2010: Round 5 Mosport

Place   Rider Bike Qualified Race
1 Jordan Szoke Honda 1 52
2 Francis Martin BMW 2 42
3 Frank Trombino Honda 3 37
4 Andrew Nelson BMW 4 32
5 Michael Ferreira BMW 5 29

  OUR PROUD SPONSORS

   
Contact BMW Motorrad CanadaCopyrightPrivacy PolicyCareersFrançais